
Dragon Age: Inquisition Crafting Materials Locations by Map (nonvendor)
When known, cloth types are included. Rare and Unique Items are Highlighted; Fade Touched Items are in Same Locations but rare. If a common item comes up rarely on a map, it is not listed for that map as it would much easier to find it on a map where it is common.
About Dragons: Most of the main maps have one dragon, except Emprise du Lion, which has three, and the Fallow Mire, which has none. All dragons drop the following on every map: dragon scales, dragon webbing, dragon bone. Therefore, the tables below list which maps yield dragon teeth and the different blood types only.
[For review of DA: Inquisition, see A Christian’s View of Dragon Age: Inquisition. Thanks!]
Map: Haven |
||
Item | Region on Map | Notes |
Elfroot | Temporary town | |
Iron | ||
Nugskin | From piggish rabbits | |
Ram Leather | ||
Druffalo Hide | Open area outside town | Buffalo-like creatures |
Map: Hinterlands |
||
Item | Region on Map | Notes |
Elfroot | All over | |
Blood Lotus | Upper Lake Camp area & Lake above | |
Spindleweed | At most water areas | |
Embrium | Various | |
Crystal Grace | South, Avvar Blade Valley | |
Royal Elfroot | In or at 4 or more higher level places | |
Fennec Fur | Friendly fox-like creatures | |
Canine Leather | ||
Nugskin | From piggish rabbits | |
Druffalo Hide | ||
Ram Leather | ||
Bear Hide | ||
Dragonling Scales | NE, N from Dusklight Camp | |
Dragon Blood | ” “ | |
Dragon’s Tooth | ” farther north | Level 12 Dragon |
Intense Dragon Blood | ” “ | “ |
Everknit Wool | Human enemies | |
Lustrous Cotton | Human enemies | |
Iron | ||
Drakestone | SSW | |
Onyx | SSW | |
Obsidian | NE, just before and beyond dragon only |
Map: Storm Coast |
||
Item | Region on Map | Notes |
Elfroot | All over | Yes, it’s on this map! |
Blood Lotus | ||
Black Lotus | N coast, Daerwin’s Mouth area, Waterfall Cave | |
Deep Mushroom | Daerwin’s Mouth | |
Spindleweed | Watery areas | |
Prophet’s Laurel | SSE, Waterfall Cave; mostly at the Dragon’s roost | |
Bear Hide | ||
Giant Spider Glands | Caves, dungeons | |
Deepstalker Hide | Caves, dungeons | |
Dragonling Scales | N peninsula, Dragon Island | Morrin’s Outlook |
Dragon Blood | “ | “ |
Pure Dragon Blood | Level 19 Dragon | |
Ram Leather | ||
Nugskin | ||
Cotton | Human/corrupted enemies | |
Velveteen | “ | |
Dales Loden Wool | “ | |
Plush Fustian Velvet | “ | |
Highever Weave | “ | |
Iron | ||
Summer Stone | ||
Serpentstone |
Map: Fallow Mire |
||
Item |
Region on Map |
Notes |
Blood Lotus | All over | |
Elfroot | ||
Dawn Lotus | South end, west water | |
Diseased Tissue | From dead bodies in water | |
Spirit Essence | From wraiths, all over | |
Pure Wisp | From occasional wisps | |
Ring Velvet | All over | |
Lustrous Cotton | All over | |
Blue Vitriol | All over | |
Summer Stone | All over |
Map: Forbidden Oasis | ||
Item | Region on Map | Notes |
Elfroot | All over | |
Spindleweed | At Oasis | |
Blood Lotus | At Oasis | |
Deep Mushroom | All over | |
Witherstalk | ||
Dragonthorn | Various | |
Canine Leather | ||
Fennec Fur | ||
Nugskin | ||
Giant Spider Gland? | ||
Paragon’s Luster | ||
Serpenstone |
Map: Crestwood | ||
Item | Region on Map | Notes |
Elfroot | ||
Blood Lotus | ||
Deep Mushroom | Caves | |
Embrium | ||
Spindleweed | ||
Royal Elfroot | ||
Druffalo Hide | ||
Wyvern Scales | NNE | |
Wyvern Poison Glands | NNE | For Superb Dragon Slaying Rune |
Dragon’s Tooth | South | Level 13 Dragon |
Intense Dragon Blood | South | |
Sad Splinters | Caer Bronach door | |
Iron | ||
Obsidian | ||
Veridium | East Central | |
Paragon’s Luster | Flooded Caves (NNW) | |
Stormheart | Flooded Caves (NNW) |
Map: Western Approach |
||
Item | Region on Map | Notes |
Deathroot | ||
Deep Mushroom | ||
Elfroot | ||
Ghoul’s Beard | ||
Vandal Aria | N, Coracavus | |
Canine Leather | ||
Fennec Fur | ||
Phoenix Scales | Lizard, not a bird! | |
Quillback Leather | ||
Rough Hide | ||
Varghest Scales | ||
Dragon’s Tooth | Level 14 Dragon | |
Intense Dragon Blood | ” “ | |
Poison Spider Glands | ||
Cotton | ||
Lustrous Cotton | South | |
Plaidweave | ||
Highever Weave | ||
Silk Brocade | ||
Ring Velvet | ||
Darkened Samite | ||
Paragon’s Luster | ||
Lazurite | Esp at N Old Prison Rd | |
Serpentstone | ||
Sad Splinters | Griffon Wing Keep |
Map: Exalted Plains |
||
Item | Region on Map | Notes |
Elfroot | ||
Embrium | ||
Rashvine | ||
Deep Mushroom | ||
Snoufleur Skin | Very tame & pig-like | |
Halla Leather | Very tame & pig-like | |
Gurgut Webbing | At & past Ghlan’nain’s grove (E of Fens Camp) | |
Ring Velvet | ||
Silk Brocade | ||
Horror Rags | ||
Corpse heart | ||
Corpse Brain | ||
Revanant heart | Northern Ramparts (NNW) | |
Intense Dragon Blood | Level 15 Dragon | |
Dragon Tooth | ||
Veridium | ||
Obsidian | ||
Bloodstone |
Map: Emerald Graves |
||
Item | Region on Map | Notes |
Elfroot | ||
Crystal Grace | ||
Deep Mushroom | ||
Embrium | ||
Rashvine | ||
Rashvine Nettle | ||
Prophet’s Laurel | Southfinger Tower (N, north side) | |
Lustrous Cotton | ||
Ring Velvet | ||
Silk Brocade | ||
Nugskin | Love the “chocolate” nugs! | |
August Ram Leather | ||
Canine Leather | ||
Great Bear Hide | ||
Corpse Heart | ||
Pure Dragon Blood | Top North | Level 17 Dragon |
Obsidian | ||
Bloodstone | ||
Everite | Mostly along very north edge of map, back of dragon | |
Pyrophite |
Map: Emprise du Lion |
||
Item | Region on Map | Notes |
Rashvine | ||
Arbor Blessing | ||
Rashvine Nettle | ||
Felandaris | Suledin Keep area | |
Canine Leather | ||
Sonfleur Skin | ||
Plush Fustian Velvet | ||
Dales Loden Wool | ||
Pure Red Lyrium | ||
Intense Red Lyrium | ||
Pure Dragon Blood | Level 19, 21, 23 Dragons | |
Sad Splinters | Suledin Keep | |
Bloodstone | ||
Silverite | ||
Dawnstone | ||
Everite |
Map: Hissing Wastes |
||
Item | Region on Map | Notes |
Deathroot | ||
Elfroot | ||
Ghoul’s Beard | WSW map edge | |
Vandal Aria | ||
Amrita Vein | ||
Lurker Scales | North-Northwest | Little dinosaurs |
Wyvern Scales | West Oasis & South tomb | |
Wyvern Poison Glands | West Oasis & South tomb | For Superb Dragon Slaying Rune |
August Ram Horn | From purple antelope | |
August Ram Leather | ” “ | |
Poison Spider glands | Sand Crags, to South; caves; W central valley | |
Pure Dragon Blood | Level 20 Dragon | |
Intense Red Lyrium | ||
Pure Red Lyrium | ||
Dales Loden Wool | ||
Kings Willow Weave | ||
Plush Fustian Velvet | ||
Infused Vyrantium Samite | ||
Lazurite | ||
Volcanic Aurum | ||
Nevarrite |
Note about the Arbor Wilds: You can collect on this map ONLY once during the “What Pride has Wrought” quest. The game does not tell you this (!), so collect as much as you can. During my first play through I wasn’t aware of this and didn’t collect everything I could.
Map: Arbor Wilds |
||
Item | Region on Map | Notes |
Arbor Blessing | ||
Elfroot | ||
Felandris | ||
Stormheart | All over | |
Silverite | Common | |
Map: Frostback Basin |
||
Item | Region on Map | Notes |
Spindleweed | ||
Arbor Blessing | ||
Elfroot | ||
Embrium | ||
Felandris | Fairly common | |
Royal Elfroot | NNW | |
Hardened Gurgut Skin | ||
Craggy Skin | ||
Hardened Tusket Skin | ||
Lurker Scales | Central, west of Stone-Bear Hold | |
Avvar Cotton | ||
Avvar Twill (!) | ||
Silken Nether Cloth | ||
Poison Spider Gland | Mostly from LARGE spiders; rare | |
Everite | All over | |
Silverite | Common |